<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DOI2.com - The Peoples Platform</title>
	<atom:link href="http://www.doi2.com/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.doi2.com</link>
	<description>&#34;Spread the Wealth -- Not Share the Wealth&#34;</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 270 Million Paying Health Care Premiums for 30 Million by bryant</title>
		<link>http://www.doi2.com/?p=565&#038;cpage=1#comment-1054</link>
		<dc:creator>bryant</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?p=565#comment-1054</guid>
		<description>Many have commented I am too hard on the 30 Million uninsured. But I am not! The question should be &quot;Who Are the Uninsured&quot;? Who will be covered by the proposed plan? 

There are many reports trying to define the uninsured:
The New York Times lists some of them at:  http://prescriptions.blogs.nytimes.com/2009/08/23/who-are-the-uninsured/
Here&#039;s another: http://www.opednews.com/articles/WHY-ARE-THE-TOTAL-FIGURES-by-ALONE-100227-547.html
Here&#039;s the Cato Institutes take: http://www.cato.org/pub_display.php?pub_id=10449
NOTE: Only about 30 percent of the uninsured remain so for more than a year, approximately 16 percent for two years, and less than 2.5 percent for three years or longer. About half are uninsured for six months or less.
The majority are &quot;working poor&quot; - those whose wages are lower than the poverty rate.
Here&#039;s an excellent report from Kaiser: http://www.kff.org/uninsured/upload/7842.pdf</description>
		<content:encoded><![CDATA[<p>Many have commented I am too hard on the 30 Million uninsured. But I am not! The question should be &#8220;Who Are the Uninsured&#8221;? Who will be covered by the proposed plan? </p>
<p>There are many reports trying to define the uninsured:<br />
The New York Times lists some of them at:  <a href="http://prescriptions.blogs.nytimes.com/2009/08/23/who-are-the-uninsured/" rel="nofollow">http://prescriptions.blogs.nytimes.com/2009/08/23/who-are-the-uninsured/</a><br />
Here&#8217;s another: <a href="http://www.opednews.com/articles/WHY-ARE-THE-TOTAL-FIGURES-by-ALONE-100227-547.html" rel="nofollow">http://www.opednews.com/articles/WHY-ARE-THE-TOTAL-FIGURES-by-ALONE-100227-547.html</a><br />
Here&#8217;s the Cato Institutes take: <a href="http://www.cato.org/pub_display.php?pub_id=10449" rel="nofollow">http://www.cato.org/pub_display.php?pub_id=10449</a><br />
NOTE: Only about 30 percent of the uninsured remain so for more than a year, approximately 16 percent for two years, and less than 2.5 percent for three years or longer. About half are uninsured for six months or less.<br />
The majority are &#8220;working poor&#8221; &#8211; those whose wages are lower than the poverty rate.<br />
Here&#8217;s an excellent report from Kaiser: <a href="http://www.kff.org/uninsured/upload/7842.pdf" rel="nofollow">http://www.kff.org/uninsured/upload/7842.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by Sherill Matey</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=3#comment-1045</link>
		<dc:creator>Sherill Matey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-1045</guid>
		<description>I just love this</description>
		<content:encoded><![CDATA[<p>I just love this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FRC- Department of Housing and Urban Development by mizner apartment</title>
		<link>http://www.doi2.com/?p=363&#038;cpage=1#comment-1006</link>
		<dc:creator>mizner apartment</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?p=363#comment-1006</guid>
		<description>They&#039;ve been cooking the books on the unemployment rate for a long time now. Want to know what the real unemployment rate is? Look up U-6. U-6 is running at 17% .  As for this idea that, if someone stops looking for a job, he&#039;s no longer &quot;unemployed,&quot; well, who decides what the cutoff is? Oops, you got it, the government. The same people who need that number to be lower.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve been cooking the books on the unemployment rate for a long time now. Want to know what the real unemployment rate is? Look up U-6. U-6 is running at 17% .  As for this idea that, if someone stops looking for a job, he&#8217;s no longer &#8220;unemployed,&#8221; well, who decides what the cutoff is? Oops, you got it, the government. The same people who need that number to be lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by HAI CONLEY</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=3#comment-911</link>
		<dc:creator>HAI CONLEY</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-911</guid>
		<description>This blog was well done. This site was very helpful.Thank you for this information.</description>
		<content:encoded><![CDATA[<p>This blog was well done. This site was very helpful.Thank you for this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by Tyson F. Gautreaux</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=2#comment-873</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-873</guid>
		<description>Hi. Very interesting Post. Not really what i have searched over Google, but thanks for the information.</description>
		<content:encoded><![CDATA[<p>Hi. Very interesting Post. Not really what i have searched over Google, but thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by Carroll B. Merriman</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=2#comment-871</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-871</guid>
		<description>But it is a point of contention about the Energy Produced.  NREL published an analysis in &#039;04 showing PV panels returning their embodied material and mfg energy in 2 to 5 years, depending on type, and they should produce for upwards of 30 yrs total.. so they do in that analysis fully return their production energy several times over.</description>
		<content:encoded><![CDATA[<p>But it is a point of contention about the Energy Produced.  NREL published an analysis in &#8217;04 showing PV panels returning their embodied material and mfg energy in 2 to 5 years, depending on type, and they should produce for upwards of 30 yrs total.. so they do in that analysis fully return their production energy several times over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by earn money online</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=2#comment-870</link>
		<dc:creator>earn money online</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-870</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by Rozella Yagle</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=2#comment-660</link>
		<dc:creator>Rozella Yagle</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-660</guid>
		<description>Now I know why so many people like this site, nice contribution. Thanks</description>
		<content:encoded><![CDATA[<p>Now I know why so many people like this site, nice contribution. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOI2 Point 1 by William</title>
		<link>http://www.doi2.com/?p=49&#038;cpage=1#comment-615</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?p=49#comment-615</guid>
		<description>Was very happy to find this blog.I wanted to thank you for this nice read!! I clearly happy every little bit of it and I have bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>Was very happy to find this blog.I wanted to thank you for this nice read!! I clearly happy every little bit of it and I have bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Peoples Platform by Paper Planes</title>
		<link>http://www.doi2.com/?page_id=464&#038;cpage=2#comment-595</link>
		<dc:creator>Paper Planes</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.doi2.com/?page_id=464#comment-595</guid>
		<description>I&#039;m writing an article about this. This post is helpful. I&#039;ll be sure to give credit where credit is due. Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m writing an article about this. This post is helpful. I&#8217;ll be sure to give credit where credit is due. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
